...
1 | Course Name | TRG-OHS-2205 Working at Height Training for Workers | EO Costa Atlantica PDR - Technical Training Qualification Card | Confined Spaces | |
2 | Course Path | /Root/Carnival/CMG/HESS/WorkingHeightWorker | /Root/Carnival/CMG/PDRs/EO/CostaAtlantica/PDR3 | /Root/Carnival/CMG/EOT/ConfinedSpaces | |
3 | Registration Type | OneTime | ReRegistration | Deactivated | |
4 | De-Registration | ||||
5 | Re-Registration Before Certificate Expiry | 30d | |||
6 | Re-Registration Certificate Short Id | CourseCompleted1Y | |||
7 | Course-Prerequisite (latest registration is completed) | /Root/Carnival/CMG/HESS/WorkingHeightWorker | /Root/Carnival/CMG/HESS/WorkingHeightWorker| !/Root/Carnival/CMG/HESS/WorkingUndergroundWorker | ||
8 | Course-Prerequisite (completed after current completion) | /Root/Carnival/CMG/HESS/WorkingHeightWorker| /Root/Carnival/CMG/HESS/WorkingUndergroundWorker | |||
9 | CertificateWillExpireInCourse (coursePath;certificateShortId;beforeExpiryDuration) | /Root/Carnival/CMG/HESS/WorkingHeightWorker;CourseCompleted3Y;30d | |||
10 | OrgProfileFieldChanged (since latest completion) | Vessel | |||
11 | Users (UserNames) | ||||
12 | IsInUserSet(userSet) | AllCaptains | |||
13 | OrgProfileDateWithin(OPF;days) | EmbarkmentDateEmbarkment Date;30|ContractStartDateContract Start Date;5 | |||
14 | |||||
15 | OPF Name | OPF Value | |||
16 | Vessel | Shore | !x | ||
17 | Vessel | AIDAblue | x | ||
18 | Vessel | Costa Atlantica | x | x | |
19 | Rank | Captain | |||
20 | Rank | Engineer | x | x | |
21 | Rank | Environmental Officer | x |
...